John Cena Theme Song Download 320kbps
- 1Album releases by WWE Music Group
- 2Single releases by WWE Music Group
Album releases by WWE Music Group[edit]
- Apr 12, 2016 - Download John Cena Ringtone submitted by Unknown in Music ringtones category. Total downloads so far: 45645.
- To Play Jhon Cena Theme Song click Play button. To Download Jhon Cena Theme Song.mp3 click Download button & select Bitrate as 128 kbps, 192kbps, 256kbps, 320kbps.
May 25, 2016 - John Cena WWE entrance music theme songs and it's mp3 ringtone collections for free download. The best choice for Cena fans' android.
Compilation albums by WWE Music Group[edit]
WWE Music Group's Album | WWE Music Group's Tracks | WWE Music Group's Release date | WWE Music Group's Notes |
---|---|---|---|
The Wrestling Album | 10 | November 9, 1985 | |
Piledriver: The Wrestling Album II | 10 | September 21, 1987 | |
WrestleMania: The Album | 10 | 1993 | |
WWF Full Metal | 14 | 1995 | |
WWF The Music, Vol. 2 | 15 | November 18, 1997 | |
WWF We Gotta Wrestle | 15 | 1997 | A version of WWF The Music, Vol. 2 released outside of the United States. |
WWF The Music, Vol. 3 | 14 | November 29, 1998 | |
WWF The Music, Vol. 4 | 14 | November 2, 1999 | |
WWF Aggression | 13 | March 21, 2000 | The first WWF album featuring a collaboration of commercial artists performing themes. |
WWF The Music, Vol. 5 | 14 | February 20, 2001 | |
WWF Forceable Entry | 18 | March 26, 2002 | This was the last album sold under the WWF banner and The album is the sequel to WWF Aggression Album. |
WWE Anthology | 86 | November 12, 2002 | The CD consists of 3 discs titled, The Federation Years, The Attitude Era, and Now!. |
WWE Originals | 17 | January 13, 2004 | Album recorded by various WWE wrestlers. |
ThemeAddict: WWE The Music, Vol. 6 | 16 | November 16, 2004 | The CD was released with a bonus DVD which featured the songs set to entrance videos. |
WWE Wreckless Intent | 15 | May 23, 2006 | The album is the sequel to WWF Forceable Entry album. |
WWE The Music, Vol. 7 | 21 | March 16, 2007 | |
RAW Greatest Hits: The Music | 19 | December 18, 2007 | |
WWE The Music, Vol. 8 | 14 | March 25, 2008 (US) March 24, 2008 (UK) | |
Voices: WWE The Music, Vol. 9 | 13 | January 24, 2009 (Australia) January 27, 2009 (US) April 13, 2009 (UK) | |
WWE The Music: A New Day, Vol. 10 | 14 | January 28, 2010 | . |
Stone Cold Steve Austin: The Entrance Music EP | 4 | June 13, 2011[1] | |
Hall of Fame 2012 - The Music | 16 | March 25, 2012[2] | |
WWE The Music: The Beginning | 80 | July 16, 2012[3] | |
WrestleMania - The Music 2013 | 23 | April 1, 2013[4] | |
SummerSlam - The Music 2013 | 20 | August 16, 2013[5] | |
The Federation Era | 23 | April 1, 2014 | |
The Music of WCW | 60 | April 1, 2014[6] | |
WrestleMania - The Music 2014 | 62 | April 7, 2014[7] | |
The Music of the WWE Network | 8 | April 14, 2014[8] | |
Total Divas: The Music | 12 | March 6, 2015[9] | |
WWE Tough Enough: The Music | 3 | June 22, 2015[10] | |
WWE: Undertaker - From the Vault | 21 | March 20, 2016[11] | |
WWE: Uncaged | 16 | December 16, 2016[12] | |
WWE: Uncaged II | 16 | March 17, 2017[13] | |
WWE: Uncaged III | 16 | August 21, 2017[14] | |
WWE: Uncaged IV | 12 | November 20, 2017[15] | |
WWE: Uncaged V | 14 | August 20, 2018[16] | |
WWE: Uncaged VI | 14 | October 26, 2018[17] | |
WWE: Uncaged VII | 13 | January 25, 2019[18] | |
WWE: Uncaged VIII | 13 | May 17, 2019[19] |
Single-artist albums by WWE Music Group[edit]
WWE Music Group's Album | WWE Music Group's Tracks | WWE Music Group's Release Date | WWE Music Group's Notes |
---|---|---|---|
Neurotica (Neurotica) | 11 | June 25, 2002[20] | First single-artist album from WWE Music Group. |
You Can't See Me (John Cena & Tha Trademarc) | 17 | May 10, 2005 (US) May 30, 2005 (UK) | |
¡Quiero Vivir! (Lilian Garcia) | 12 | October 9, 2007 | Released through Universal Music Latino and WWE. |
A Jingle with Jillian (Jillian Hall) | 7 | December 11, 2007 | |
Walk With Elias (Elias) | 4 | July 22, 2018 |
Soundtrack albums by WWE Music Group[edit]
WWE Music Group's Album | WWE Music Group's Tracks | WWE Music Group's Release Date | WWE Music Group's Notes |
---|---|---|---|
Legendary (Music From the Motion Picture) (James Alan Johnston & Various Artists) | 26 | September 28, 2010 | |
Knucklehead (Music From the Motion Picture) (James Alan Johnston and various artists) | 26 | November 2, 2010 | |
The Chaperone (Music From the Motion Picture) (James Alan Johnston and various artists) | 21 | February 18, 2011 | |
Inside Out (Music From the Motion Picture) (James Alan Johnston and various artists) | 22 | September 8, 2011 | |
The Reunion (Music From the Motion Picture) (Jim Johnston and various artists) | 31 | October 20, 2011 | |
WWE 2K15: The Soundtrack (Various Artists) | 10 | October 21, 2014 | Released through Atlantic Records. |
Single releases by WWE Music Group[edit]
WWE phased out CD releases in favor of digital releases. New WWE entrance theme tracks are sold individually via iTunes. Some of the songs listed below have been released on an album and then re-released as singles and again on other albums, whereas some of them have been released as a single first and then on other albums. It is to be noted that the newer albums always feature re-releases, and hence, the official release of some songs is through a single and not an album.
Themes by Jim Johnston[edit]
Release date | Song | Featured artist | Subject | Length |
---|---|---|---|---|
15-Mar-2007 | 'Unbreakable' SC | Cage9 | Stone Cold Steve Austin | 3:15[SingleReleases 1] |
'I Won't Do What You Tell Me' SC | Josh Wink | 3:55[SingleReleases 2] | ||
07-Nov-2010 | 'I Come from Money' | S-Preme | Ted DiBiase | 2:54[SingleReleases 3] |
30-Nov-2010 | 'Broken Dreams' | Shaman's Harvest | Drew McIntyre | 4:27[SingleReleases 4] |
'Smoke & Mirrors' | TV/TV | Cody Rhodes | 3:20[SingleReleases 5] | |
03-Jan-2011 | 'Break the Walls Down' (2nd Version) | Adam Morenoff | Chris Jericho | 3:25[SingleReleases 6] |
24-Mar-2011 | 'Electrifying' | The Rock | 2:28[SingleReleases 7] | |
25-Apr-2011 | 'Realeza' | Mariachi Real De Mexico | Alberto Del Rio | 3:24[SingleReleases 8] |
19-May-2011 | 'You Can Look (But You Can't Touch)' | Kim Sozzi | The Bella Twins | 3:47[SingleReleases 9] |
24-May-2011 | 'Ancient Spirit' (2nd Version) | Sin Cara | 3:35[SingleReleases 10] | |
25-May-2011 | 'Voices' | Rich Luzzi of Rev Theory | Randy Orton | 3:24[SingleReleases 11] |
'La Vittoria e Mia (Victory Is Mine)' | Victor Khodadad | Santino Marella | 3:44[SingleReleases 12] | |
27-May-2011 | 'Here and Gone' | Randy Savage | 2:06[SingleReleases 13] | |
'Capital' | Capitol Punishment | 2:31[SingleReleases 14] | ||
31-May-2011 | 'This Fire Burns' NA | Killswitch Engage | CM Punk | 3:08[SingleReleases 15] |
'Man On Fire' | Kane | 2:58[SingleReleases 16] | ||
'Ain't No Make Believe' | Stonefree Experience | John Morrison | 4:19[SingleReleases 17] | |
'Born to Win' | Mutiny Within | Evan Bourne | 4:17[SingleReleases 18] | |
01-Jun-2011 | 'End of Days' | Mark Holman | Wade Barrett originally attributed to The Corre | 3:53[SingleReleases 19] |
'Get On Your Knees' | Age Against the Machine | Jack Swagger | 3:10[SingleReleases 20] | |
'Pain' | Vladimir Kozlov | 2:54[SingleReleases 21] | ||
'Pourquoi?' | Terry Ilous | Maryse | 3:37[SingleReleases 22] | |
'Domination' | Evan Jones | Ezekiel Jackson | 4:17[SingleReleases 23] | |
'Land of Five Rivers' | Panjabi MC & Kulvinder Singh Johal | The Great Khali | 2:58[SingleReleases 24] | |
'The Game' | Motörhead | Triple H | 3:28[SingleReleases 25] | |
'Return the Hitman' | Bret Hart | 5:37[SingleReleases 26] | ||
02-Jun-2011 | 'Written In My Face' | Sean Jenness | Sheamus | 3:33[SingleReleases 27] |
03-Jun-2011 | 'Crank It Up' | Brand New Sin | Big Show | 4:27[SingleReleases 28] |
'I Am Perfection' (2nd Version) | Downstait originally attributed to Cage9 | Dolph Ziggler | 3:39[SingleReleases 29] | |
'Holla' | Desiree Jackson | Kelly Kelly | 3:19[SingleReleases 30] | |
'She Looks Good' (3rd Version) | Sahaj Ticotin | Eve Torres | 2:18[SingleReleases 31] | |
'Glamazon' | Beth Phoenix | 2:48[SingleReleases 32] | ||
09-Jun-2011 | '619' | Chris Classic | Rey Mysterio | 2:49[SingleReleases 33] |
'Radio' (2nd Version) | Watt White | Zack Ryder | 4:09[SingleReleases 34] | |
'Hes Ma Da' | Hornswoggle | 2:51[SingleReleases 35] | ||
'Chavito Ardiente' | Liz Pena | Chavo Guerrero | 3:00[SingleReleases 36] | |
'New Foundation' | Jimi Bell | Natalya | 3:31[SingleReleases 37] | |
'Oh Puerto Rico' | Marlyn Jimenez & Vinny & Ray | Primo | 3:32[SingleReleases 38] | |
13-Jun-2011 | 'Strong and Sexy' | Gail Kim | 4:05[SingleReleases 39] | |
'Tyrannosaurus' | Tyler Reks | 4:30[SingleReleases 40] | ||
'Rest In Peace' | The Undertaker | 3:15[SingleReleases 41] | ||
'Regality' | William Regal | 2:49[SingleReleases 42] | ||
'No Chance In Hell' | Peter Bursuker | Mr. McMahon | 1:59[SingleReleases 43] | |
'King of Kings' | Motörhead | Triple H | 3:58[SingleReleases 44] | |
'MacMilitant' | Miestro | Theodore Long | 3:09[SingleReleases 45] | |
16-Jun-2011 | 'In the Middle of It Now' | Disciple | Curt Hawkins | 4:10[SingleReleases 46] |
'Paparazzi' | Jimi Bell | Melina | 3:07[SingleReleases 47] | |
22-Jun-2011 | 'If You Smell' | The Rock | 2:55[SingleReleases 48] | |
'Money In the Bank' | Maydie Myles | Money in the Bank | 2:27[SingleReleases 49] | |
'Some Bodies Gonna Get It' | Three 6 Mafia | Mark Henry | 3:36[SingleReleases 50] | |
'Are You Ready?' | Chris Warren Band | D-Generation X | 2:14[SingleReleases 51] | |
'Snake Bit' | Jake Roberts | 2:42[SingleReleases 52] | ||
25-Jul-2011 | 'Time to Rock & Roll' | Lil' Kim | Trish Stratus | 3:11[SingleReleases 53] |
'Da.Ngar' | The Great Khali | 2:58[SingleReleases 54] | ||
'Bad Karma' | Kharma | 3:16[SingleReleases 55] | ||
'I Told You So' (2nd Version) | Flatfoot 56 originally attributed to Jim Johnston | Johnny Curtis | 3:06[SingleReleases 56] | |
'Golden' | Goldust | 2:53[SingleReleases 57] | ||
'Main Yash Hun' | Jinder Mahal | 3:31[SingleReleases 58] | ||
'Bringin' da Hood 2 U' | Lordikim Allah 'Boogie' | JTG | 3:16[SingleReleases 59] | |
22-Aug-2011 | 'Big Epic Night' originally titled 'Big Epic Thing' | Daniel Bryan | 3:31[SingleReleases 60] | |
31-Aug-2011 | 'Aiga' | The Usos | 3:39[SingleReleases 61] | |
'All About the Power' | S-Preme | David Otunga originally attributed to Michael McGillicutty & David Otunga | 2:44[SingleReleases 62] | |
'Say It to My Face' | Downstait | Alex Riley | 4:32[SingleReleases 63] | |
09-Sep-2011 | 'Born to SOS' | Collie Buddz & Mutiny Within | Air Boom | 4:58[SingleReleases 64] |
19-Sep-2011 | 'One Man Band' | Heath Slater | 1:58[SingleReleases 65] | |
14-Oct-2011 | 'Boom' | Air Boom | 2:51[SingleReleases 66] | |
17-Oct-2011 | 'Maldición (Curse)' | Sin Cara Negro | 3:37[SingleReleases 67] | |
24-Oct-2011 | 'Pa-Pa-Pa-Pa-Party' | Alicia Fox | 3:18[SingleReleases 68] | |
26-Oct-2011 | 'Let's Light It Up' | Kari Kimmel | AJ Lee | 2:59[SingleReleases 69] |
28-Nov-2011 | 'Here to Show the World' | Downstait | Dolph Ziggler | 3:44[SingleReleases 70] |
'Smoke and Mirrors' | Mark Holman | Cody Rhodes | 3:06[SingleReleases 71] | |
02-Dec-2011 | 'Respeto' | Reychesta Secret Weapon | Hunico | 3:00[SingleReleases 72] |
20-Dec-2011 | 'Veil of Fire' | Kane | 3:52[SingleReleases 73] | |
10-Jan-2012 | 'Somebody Call My Momma' | Brodus Clay | 3:20[SingleReleases 74] | |
20-Jan-2012 | 'Tropical Storm' | Tamina Snuka | 2:42[SingleReleases 75] | |
30-Jan-2012 | 'Just Don’t Care Anymore' | American Fangs | Wade Barrett | 2:53[SingleReleases 76] |
09-Apr-2012 | 'Next Big Thing' | Brock Lesnar | 3:02[SingleReleases 77] | |
'Shrine' | Tensai | 2:36[SingleReleases 78] | ||
10-Apr-2012 | 'Hot Rod' | Roddy Piper | 3:01[SingleReleases 79] | |
03-May-2012 | 'Meat' | Ryback | 3:17[SingleReleases 80] | |
'Fanfare to the Rule' | John Laurinaitis | 3:29[SingleReleases 81] | ||
'Not Enough for Me' (2nd Version) | Layla | 3:34[SingleReleases 82] | ||
'Two By Four' | Jim Duggan | 2:32[SingleReleases 83] | ||
07-May-2012 | 'Teacher' | Matt Striker | 3:10[SingleReleases 84] | |
16-May-2012 | 'Never Thought My Life Could Be This Good' | Brian Duprey | Michael Cole | 2:32[SingleReleases 85] |
20-Jun-2012 | 'Insatiable' | Patsy Grime | Layla | 3:11[SingleReleases 86] |
'Wreck' | Mick Foley | 3:05[SingleReleases 87] | ||
20-Jul-2012 | 'Are You Ready? (2006)' | Chris Warren | D-Generation X | 2:54[SingleReleases 88] |
27-Jul-2012 | 'Diamond In the Rough' | Diamond Dallas Page | 2:54[SingleReleases 89] | |
'Protection' | The APA | 2:54[SingleReleases 90] | ||
31-Jul-2012 | 'Clown' (US Store Only) | Doink the Clown | 2:46[SingleReleases 91] | |
31-Aug-2012 | 'Meat On the Table' (3rd Version) | Ryback | 2:46[SingleReleases 92] | |
'Miracle' | Antonio Cesaro | 3:19[SingleReleases 93] | ||
07-Sep-2012 | 'Just Don't Care Anymore' | American Fangs | Wade Barrett | 2:41[SingleReleases 94] |
08-Oct-2012 | 'Fantasy' originally titled 'Russian Romance' | Aksana | 3:48[SingleReleases 95] | |
31-Oct-2012 | 'More Than One Man' NA[21] originally titled 'Three Man Band' | The Bangkok Five (TB5) originally attributed to Jim Johnston | 3MB | 3:24[SingleReleases 96] |
27-Nov-2012 | 'Just Another War' originally attributed to WWE Music Group | TLC: Tables, Ladders & Chairs 2012 | 3:38[SingleReleases 97] | |
03-Dec-2012 | 'Making Moves' originally attributed to Sugar Tongue Slim also attributed to WWE Music Group | Sugar Tongue Slim | Titus O'Neil originally attributed to The Prime Time Players | 3:08[SingleReleases 98] |
31-Jan-2013 | 'Special Op' | The Shield | 2:52[SingleReleases 99] | |
'Enchanted Isle' | Primo and Epico | 3:50[SingleReleases 100] | ||
'Show Me How It's Done' | The Godfather | 3:00[SingleReleases 101] | ||
28-Feb-2013 | 'This Time It's Mine' | Lael Williams | Saturday Morning Slam | 0:55[SingleReleases 102] |
'This Time It's Mine [Extended Version]' | Lael Williams | WWE Saturday Morning Slam | 3:00[SingleReleases 102] | |
05-Mar-2013 | 'ChaChaLaLa' | Fandango | 3:02[SingleReleases 103] | |
'Higher' | Nicole Tranquillo | Kaitlyn | 3:19[SingleReleases 104] | |
10-Apr-2013 | 'Welcome to the Queendom' | Stephanie McMahon | 3:42[SingleReleases 105] | |
18-Apr-2013 | 'ChaChaLaLa (#Fandangoing Remix)' | Fandango | 3:02[SingleReleases 106] | |
06-May-2013 | 'Realeza 2013' | Mariachi Real De Mexico | Alberto Del Rio | 2:38[SingleReleases 107] |
'Somebody Call My Momma' | Tons of Funk | 3:20[SingleReleases 108] | ||
'I Need Five' | Big E Langston | 3:27[SingleReleases 109] | ||
28-May-2013 | 'Perfection' | Mr. Perfect | 2:47[SingleReleases 110] | |
18-Oct-2013 | 'Gold-Lust' | Goldust | 3:49[SingleReleases 111] | |
23-Oct-2013 | 'Gold and Smoke' | Cody Rhodes and Goldust | 3:54[SingleReleases 112] | |
25-Oct-2013 | 'Olé Olé' | Los Matadores | 4:17[SingleReleases 113] | |
25-Nov-2013 | 'Three Ain't Enough' | Big E | 3:16[SingleReleases 114] | |
06-Jan-2014 | 'Ain't No Party' | Brodus Clay | 3:05[SingleReleases 115] | |
27-Feb-2014 | 'Anything' NA | Mark Holman | Bo Dallas | 3:40[SingleReleases 116] |
13-Jun-2014 | 'Meat On the Perfect Table' | RybAxel | 2:22[SingleReleases 117] | |
25-Jun-2014 | 'The Truth Reigns' | Roman Reigns | 2:52[SingleReleases 118] | |
27-Jun-2014 | 'Written In the Stars' | Stardust | 3:35[SingleReleases 119] | |
30-Jul-2014 | 'Swamp Gas' | Luke Harper originally attributed to Luke Harper and Erick Rowan | 3:11[SingleReleases 120] | |
03-Dec-2014 | 'New Day, New Way' originally titled 'New Day' | Maydie Myles | The New Day | 2:34[SingleReleases 121] |
11-Dec-2014 | 'Sheepherder' | Erick Rowan | 3:32[SingleReleases 122] | |
14-Dec-2014 | 'Peña Flamenca' | Fandango | 2:24[SingleReleases 123] | |
19-Feb-2015 | 'Out From the Shadows' | Sting | 3:14[SingleReleases 124] | |
12-Mar-2015 | 'Tusk' | Rhyno | 3:32[SingleReleases 125] | |
11-Dec-2015 | 'A League of Their Own' | The League Of Nations | 3:28[SingleReleases 126] | |
03-Feb-2016 | 'We're Coming Down' | Pete Blast | The Dudley Boyz | 2:34[SingleReleases 127] |
18-Mar-2016 | 'Here Comes The Money' | Naughty By Nature | Shane McMahon | 2:51[SingleReleases 128] |
22-Jul-2016 | 'Great Again' | Darren Young | 2:18[SingleReleases 129] | |
05-Aug-2016 | 'Big Surprise' | Sahaj Ticotin | SmackDown Live | 1:21[SingleReleases 130] |
02-Sep-2016 | 'Sher (Lion)' | Ali Kaz | Jinder Mahal | 3:07[SingleReleases 131] |
10-Jan-2017 | 'Green Mist' | Tajiri | 3:16[SingleReleases 132] | |
25-Aug-2017 | 'New Rules' NA | Jimi Bell | Baron Corbin | 2:50[SingleReleases 133] |
06-Oct-2017 | 'I Bring the Darkness (End of Days)' | Tommy Vext | Baron Corbin | 3:16[SingleReleases 134] |
11-May-2018 | 'Medal' | Kurt Angle | 2:52[SingleReleases 135] | |
18-May-2018 | 'Obsession' | Mickie James | 3:22[SingleReleases 136] | |
25-May-2018 | 'More Than One Man' | The Bangkok Five (TB5) | Heath Slater | 3:30[SingleReleases 137] |
Themes by CFO$[edit]
These themes feature CFO$ (consisting of producers John Alicastro and Mike Lauri) as the main artist along with other artists and are co-released by WWE Music Group and Arcade Songs.
Release date | Song | Featured artist | Subject | Length |
---|---|---|---|---|
07-Mar-2013 | 'Patriot' | Jack Swagger | 3:54[SingleReleases 138] | |
04-Apr-2013 | 'Back to the NYC' | Cody B. Ware & Nicole Tranquillo | WWE Magazine | 2:02[SingleReleases 139] |
29-Apr-2013 | 'Charm & Beauty' | Divas | 2:26[SingleReleases 140] | |
17-May-2013 | 'New Day Coming' | Todd Clark | WWE Superstars | 3:13[SingleReleases 141] |
10-Jun-2013 | 'Rebel Son' (2nd Version) | King Barrett | 3:50[SingleReleases 142] | |
'Reborn' (2nd Version) | Jim Johnston[22][23] | Curtis Axel | 3:41[SingleReleases 143] | |
16-Jul-2013 | 'Patriot' | The Real Americans | 3:54[SingleReleases 144] | |
17-Jul-2013 | 'Fear Nothing' | Justin Gabriel | 2:03[SingleReleases 145] | |
22-Jul-2013 | 'Top of the World' | Total Divas | 3:07[SingleReleases 146] | |
28-Aug-2013 | 'Night of Gold' (2nd Version) | Night of Champions | 3:15[SingleReleases 147] | |
29-Oct-2013 | 'Hallelujah' | CFO$ Choir | Damien Sandow | 3:41[SingleReleases 148] |
11-Nov-2013 | 'Right Here, Right Now' (2nd Version) | Tyson Kidd | 3:17[SingleReleases 149] | |
29-Jan-2014 | 'On My Own' (2nd Version) | WWE Main Event | 3:11[SingleReleases 150] | |
21-Feb-2014 | 'Let Me Show You How' | Titus O'Neil | 3:58[SingleReleases 151] | |
25-Feb-2014 | 'This Life' | Cody B. Ware | WWE SmackDown | 2:24[SingleReleases 152] |
'This Life' | Dylan Owen | WWE SmackDown | 2:24[SingleReleases 152] | |
27-Feb-2014 | 'Рев на лъвът (Roar of the Lion)' | Rusev | 2:17[SingleReleases 153] | |
'Stars In the Night' | Paige | 2:54[SingleReleases 154] | ||
'Rush of Power' | Summer Rae | 4:04[SingleReleases 155] | ||
'Out of My Mind' | Chad Cherry | Eva Marie | 3:52[SingleReleases 156] | |
'Roar of the Crowd' | WWE NXT | 3:35[SingleReleases 157] | ||
'Break Orbit' NA | Adrian Neville | 4:15[SingleReleases 158] | ||
'Rebellion' | The Ascension | 2:49[SingleReleases 159] | ||
03-Mar-2014 | 'The Night' originally attributed to Kromestatik | WWE Raw | 1:40[SingleReleases 160] | |
'The Night [Extended Version]' originally attributed to Kromestatik | WWE Raw | 2:41[SingleReleases 160] | ||
26-Mar-2014 | 'Break Away' | Adam Rose | 3:39[SingleReleases 161] | |
21-Apr-2014 | 'Внимание! (Attention!)' | Lana | 3:19[SingleReleases 162] | |
28-Apr-2014 | 'Shoot for the Stars' | Bo Dallas | 4:26[SingleReleases 163] | |
02-May-2014 | 'Swiss Made' (2nd Version) | Cesaro | 4:16[SingleReleases 164] | |
29-May-2014 | 'Worlds Apart' | Sami Zayn | 4:21[SingleReleases 165] | |
'#MMMGorgeous' | Tyler Breeze | Tyler Breeze | 4:46[SingleReleases 166] | |
'Recognition' | Charlotte | 4:21[SingleReleases 167] | ||
02-Jun-2014 | 'Believe the Hype' | Mojo Rawley | 4:32[SingleReleases 168] | |
18-Jun-2014 | 'The Second Coming' (2nd Version) | Seth Rollins | 4:38[SingleReleases 169] | |
26-Jun-2014 | 'SAWFT Is a Sin' | Enzo Amore | Enzo Amore | 4:16[SingleReleases 170] |
14-Jul-2014 | 'Peligrosa (Dangerous)' | Rosa Mendes | 3:43[SingleReleases 171] | |
30-Jul-2014 | 'Retaliation' | Dean Ambrose | 4:47[SingleReleases 172] | |
07-Aug-2014 | '#GirlBye' | Cameron | 4:08[SingleReleases 173] | |
21-Aug-2014 | 'The Night (2014 Remix)' | WWE Raw | 2:39[SingleReleases 174] | |
28-Aug-2014 | 'Sky's the Limit' | Sasha Banks | 2:45[SingleReleases 175] | |
11-Sep-2014 | 'Beautiful Life' | Brie Bella | 4:12[SingleReleases 176] | |
12-Sep-2014 | 'Turn It Up' | Bayley | 3:47[SingleReleases 177] | |
16-Sep-2014 | 'Tokiwakita (Time Has Come)' | Hideo Itami | 3:20[SingleReleases 178] | |
'Lucha Lucha' | The Lucha Dragons | 4:14[SingleReleases 179] | ||
25-Sep-2014 | 'Blissful' | Alexa Bliss | 4:23[SingleReleases 180] | |
'Superhuman' | Baron Corbin | 3:32[SingleReleases 181] | ||
16-Oct-2014 | 'Fabulous' | Nicole Tranquillo | Carmella | 3:44[SingleReleases 182] |
06-Nov-2014 | 'Voix de Ville' | The Vaudevillains | 3:56[SingleReleases 183] | |
13-Nov-2014 | 'France Rules, France Règles' | Sylvester LeFort | 2:53[SingleReleases 184] | |
08-Dec-2014 | 'Light Weight' | Slammy Awards | 3:33[SingleReleases 185] | |
11-Dec-2014 | 'Catch Your Breath' | Finn Bálor | 4:52[SingleReleases 186] | |
12-Dec-2014 | 'Fight' | Kevin Owens | 3:49[SingleReleases 187] | |
18-Dec-2014 | 'Celtic Invasion' | Becky Lynch | 2:35[SingleReleases 188] | |
25-Dec-2014 | 'Black and Blue' | WWE SmackDown | 2:06[SingleReleases 189] | |
13-Apr-2015 | 'Hellfire' | Sheamus | 4:27[SingleReleases 190] | |
16-Apr-2015 | 'Break Orbit' | Neville | 4:40[SingleReleases 191] | |
4-May-2015 | 'Hallelujah (Rock Mix)' | Damien Sandow | 3:38[SingleReleases 192] | |
'Amazing' | Naomi | Naomi | 3:56[SingleReleases 193] | |
18-May-2015 | 'Respectful' | Dana Brooke | 3:52[SingleReleases 194] | |
19-May-2015 | 'Mass Appeal' | KIT | Solomon Crowe | 3:46[SingleReleases 195] |
19-Aug-2015 | 'Real Deal' | Emma | 3:55[SingleReleases 196] | |
'Opposite Ends of the World' | Blake and Murphy | 4:08[SingleReleases 197] | ||
'Time To Rise' (2nd Version) | Eva Marie | 4:34[SingleReleases 198] | ||
'Vau de Vire' | The Vaudevillains | 3:47[SingleReleases 199] | ||
'Elite' | American Alpha | 4:15[SingleReleases 200] | ||
'Southern Proud' | KIT | The Revival | 3:30[SingleReleases 201] | |
'Destroyer' | Samoa Joe | 3:50[SingleReleases 202] | ||
07-Oct-2015 | 'Cruise Control' | Apollo Crews | 4:22[SingleReleases 203] | |
'Thuhn-Der' | Jushin Thunder Liger | 4:15[SingleReleases 204] | ||
'Stay Hype, Bro' | KIT | The Hype Bros | 3:21[SingleReleases 205] | |
23-Oct-2015 | 'Force of Greatness' | Nia Jax | 3:14[SingleReleases 206] | |
'The Future' | Asuka | 3:48[SingleReleases 207] | ||
06-Nov-2015 | 'Bull' | Bull Dempsey | 3:34[SingleReleases 208] | |
13-Nov-2015 | 'Ten' | Tye Dillinger | 3:21[SingleReleases 209] | |
27-Nov-2015 | 'Spiteful' | Alexa Bliss | 4:13[SingleReleases 210] | |
18-Dec-2015 | 'Blue' | Blue Pants | 4:30[SingleReleases 211] | |
'Catch Your Breath (Remix)' | Finn Bálor | 4:26[SingleReleases 212] | ||
28-Jan-2016 | 'Phenomenal' | John Charles Monds | AJ Styles | 4:10[SingleReleases 213] |
29-Jan-2016 | 'Unity' NA | J-Frost | Team B.A.D. | 3:10[SingleReleases 214] |
07-Feb-2016 | 'Outcast' originally titled 'Rising Sun' | KIT | The Social Outcasts | 3:47[SingleReleases 215] |
12-Feb-2016 | 'Ambition and Vision' | Austin Aries | 4:17[SingleReleases 216] | |
22-Feb-2016 | 'Drift' | Elias Samson | 3:42[SingleReleases 217] | |
05-Apr-2016 | 'The Rising Sun' | Earl Maneein[24] | Shinsuke Nakamura | 3:21[SingleReleases 218] |
22-Apr-2016 | 'Livin' Large' | Liv Morgan | 3:48[SingleReleases 219] | |
29-Apr-2016 | 'Omen In the Sky' | Gallows & Anderson | 3:53[SingleReleases 220] | |
'No Way' | No Way Jose | 4:13[SingleReleases 221] | ||
20-May-2016 | 'Shining Star' | The Shining Stars | 3:57[SingleReleases 222] | |
27-May-2016 | 'Sultry (XO)' | Peyton Royce | 3:59[SingleReleases 223] | |
09-Jun-2016 | 'Roar of the Crowd (2016 Remix)' | WWE NXT | 1:33[SingleReleases 224] | |
'Making a Difference' | Andrade 'Cien' Almas | 3:50[SingleReleases 225] | ||
01-Jul-2016 | 'Combative' | Oney Lorcan | 4:28[SingleReleases 226] | |
15-Jul-2016 | 'Breezango' | Jim Johnston | Breezango | 3:34[SingleReleases 227] |
'Chrome Hearts' | Gargano & Ciampa | 3:04[SingleReleases 228] | ||
20-Jul-2016 | 'Pain' | Authors of Pain | 3:35[SingleReleases 229] | |
05-Aug-2016 | 'Glorious Domination' | Bobby Roode | 3:48[SingleReleases 230] | |
'Dreams That I Have' | Will Roush | WWE Raw | 4:29[SingleReleases 231] | |
'Stories of Greatness' | KIT | WWE Raw | 3:20[SingleReleases 232] | |
'Take a Chance' | SmackDown Live | 3:19[SingleReleases 233] | ||
'Unstoppable' | SmackDown Live | 3:22[SingleReleases 234] | ||
26-Aug-2016 | 'The Rising Sun' | Lee England, Jr. | Shinsuke Nakamura | 4:24[SingleReleases 235] |
